Double Beam UV VIS Spectrophotometer TRDUV-604 is a double-beam optical system with blazed holographic gratings. It has a sophisticated power protection system, a wavelength range of 190 to 1100 nm, a bandwidth of 2 nm, and an accuracy of 0.3 nm. it performs admirably in qualitative testing with a photometric display range of 0.0–200.0 % T, -0.301 to 4.000 A, 0.000 to 9999 C, and an accuracy of 0.3 % T (0 to 100 % T), 0.002A (0 to 0.5A), and 0.004A, (0.5A to 1A). It comes with a USB interface.
| Monochromatic type | Czerny turner |
| Focal length | 160 mm |
| Wavelength Range | 190 to 1100nm |
| Band Width | 2 nm |
| Wavelength Accuracy | ±0.3 nm |
| Wavelength Repeatability | ≤0.01 nm |
| Photometric Display Range | 0.0 to 200 .0% T, -0.301 to 4.000 A, 0.000 to 9999 C |
| Photometric Accuracy | ±0.3% T(0 to 100%T), ±0.002A(0 to 0.5A), ±0.004A(0.5A to 1A) |
| Photometric Repeatability | 0.15% T(0 to 100%T), ±0.001A(0 to 0.5A) / ±0.002A(0.5A to 1A) |
| Photometric Mode | T,A,C,E |
| Stray Light | ≤0.03% τ (220nm NaI, 360nm NaNO2) |
| Stability | 0.0005A/h@500 nm |
| Detector | Import Silicon Photodiode |
| Scanning speed | Fast-medium-slow |
| Power Requirement | AC220V±22 50Hz±1Hz,200W |
| Baseline Flatness | ≤0.002A(200 to 1090 nm) |
| Grating | 1200 lines/mm |
| Drifting | ≤0.0009 Abs/30 min (250 nm and 500 nm after 2h warm-up) |
| Dimensions(W×D×H) | 74×63×45 Cm |
| Weight | 35 Kg |
Single Beam UV-Visible Spectrophotometers are designed for accurate measurement of light absorbance and transmittance. They provide a wide wavelength range, covering the UV and visible spectrum for diverse applications. These units include automatic wavelength adjustment, ensuring precise and consistent wavelength selection. Our Spectrophotometers retain data after power loss, ensuring secure results. They provide USB and printer connectivity, allowing easy data transfer and efficient reporting.