Atomic Absorption Spectrophotometer TRAS-701is completely controlled by a computer. It has a fully automatic control system with advanced temperature control technology of a graphite furnace. With a wavelength range of 190 to 900 nm. Providing a spectral bandwidth of 0.1, 0.2, 0.4, 1.0, and 2.0 nm. The setting of the background deduction method. The fast heating capacity can improve the elements' flexibility even more. . It presents the hollow cathode lamp in its operational state. It is a safe, dependable, and convenient flame system with a multi-functional software workstation.
| Wavelength range | 190 to 900 nm |
| Spectral bandwidth | 0.1, 0.2, 0.4, 1.0 and 2.0 nm |
| Accuracy of the wavelength | ±0.15 nm |
| Receptivity of the wavelength | ≤0.04 nm |
| Baseline stability | ≤0.002A/30 min (Cu) |
| Characteristic viscosity | 0.02 μg/ml/1% (Cu) |
| Checking limit | 0.004 μg/ml (Cu) |
| Preciseness | 0.005 |
| Grating | 1800 lines/ mm |
| Inflamer | All-metal titanium burner |
| Atomizer | Effective glass atomizer |
| Lamp stand | 8 |
| D2 background correction ability | When the background is 1 A, the background ability should be deducted not less than 50 times, self-absorption background deduction method |
| Size | 700 mm×550 mm×450 mm |
| weight | 75 Kg |
| Power source | 220V±22V AC |
| Flame System | 100 mm, ≤0.006 A/30 min, ≤0.025 μg/ml/1%, ≤0.5%(Cu, absorbance>0.8A) (detection limit Cu≤0.008 μg/ml), Can Automatically cut off the gas when The pressure is not enough, The power is off, flameout and unconformity of the burner. |
| Graphite furnace | 3000 ℃, ≥2000 ℃/S, Cd≤0.5×10 to12 g Cu≤0.5×10 to 11 g, Cu≤3% Cd≤3 %, 550 mm×450 mm×300 mm 65 Kg |
| Power source and power | 220 V±22 V AC 7000 W |
Single Beam UV-Visible Spectrophotometers are designed for accurate measurement of light absorbance and transmittance. They provide a wide wavelength range, covering the UV and visible spectrum for diverse applications. These units include automatic wavelength adjustment, ensuring precise and consistent wavelength selection. Our Spectrophotometers retain data after power loss, ensuring secure results. They provide USB and printer connectivity, allowing easy data transfer and efficient reporting.